List of countries’ new IMF growth forecasts for 2022
[ad_1]
Due to the Ukraine conflict, the IMF has reduced its 2022 global growth projections. However, some countries have been more severely affected than others.
Getty Photos| Visual China Group | Getty Images
IMF growth projections for 2022
| Country | Prediction of real GDP for 2022 |
|---|---|
| India | 8.2% |
| Saudi Arabia | 7.6% |
| Spain | 4.8% |
| China | 4.4% |
| Australia | 4.2% |
| UAE | 4.2% |
| Singapore | 4.0% |
| Canada | 3.9% |
| United States | 3.7% |
| United Kingdom | 3.7% |
| Nigeria | 3.4% |
| France | 2.9% |
| South Korea | 2.5% |
| Japan | 2.4% |
| Italy | 2.3% |
| Germany | 2.1% |
| Mexico | 2.0% |
| South Africa | 1.9% |
| Brazil | 0.8% |
| Russia | -8.5% |
| Ukraine | -35.0% |
[ad_2]
